Please see charged fees below:
| | RM per pax |
| Activities | New Volunteer | Ex-Volunteer | Student | Corporate visit |
| Seahorse and pipefish tagging | 65 | 40 | 40 | 100 |
| Seagrass monitoring | 65 | 40 | 40 | X |
| Rocky shore survey | 65 | 40 | 40 | 100 |
| Parents and Kids Marine Edu Guide | 65 | 40 | 40 | 100 |
| Mangrove Guided Walk | 25 | 20 | 20 | X |
| | | | | |
| Entitled to: | T-shirt Key-chain Certificate | Mug | T-shirt Key-chain Certificate | T-shirt Key-chain Certificate Handbook |
| Sungai Pulai Ramsar Site Tour (Approx 2 hr) | Adults | Student | Child only >12 yo |
| Day Cruise Rates | 65 | 40 | 40 |
| Sunset Cruises (full moon, stargazing) | 65 | 40 | 40 |
| | | | |
| Entitled to: | Indigenous Seletar handicraft | |
Trips above are inclusive of: Insurance coverage, Drinks and snacks, RM5 fuel surcharge
Accomodation at SOS research centre: RM 9 per pax per day